Logo
 
 
12/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ATSF 1301   GP35 286981255007
ATSF 1302 ex-846, re# 9846, 3902, 1302 CRSD20 83056797701
ATSF 1302   GP35 286991133545
ATSF 1310 ex-2829, 2246, reblt 1/77 GP7u 176401027122
ATSF 1311 11/1953, 6522-16, xATSF 2879 GP7u 1889611116692
ATSF 1314 blt as 2734, reblt 07/80, to BNSF 3824 GP7u 163781197478
ATSF 1315 ATSF 2826, reblt 09/80 to 1315, to BNSF 3825 GP7u 176371258181
ATSF 1315   GP35 287121272217
ATSF 1316 ex - TSR 500 - built December 1911, rebuilt March 1922 4-6-2 373321269668
ATSF 1316 Built 3/1964 GP35 287131247739
ATSF 1318 08/1952 GP7u 169771121872
ATSF 1322   GP7u 18883127159
ATSF 1323   GP35 287201271557
ATSF 1323 ex ATSF 2752, rebuilt 1/81 GP7u 169791177261
ATSF 1325 Built 4/1964 GP35 287221247767
ATSF 1325   GP7u 169763112571
ATSF 1327   GP7u 17704225671
ATSF 1328 ex-2651 reblt 12/81, BNSF 3837 GP7u 12197292076
ATSF 1332 11/1911, simplified 8/1923, scrapped 2/15/1949 4-6-2 372241266295
ATSF 1333 11/1911, simplified 12/1925, sfs 11/16/1951 4-6-2 372791266296
ATSF 1338 1338 > 3338 > 2838 > BNSF 2538 GP35 287351255519
ATSF 1344 1912, class 1337, reblt to simple 05/22, sfs 09/50 4-6-2 378611234820
ATSF 1345   GP35 287421272218
ATSF 1346 To 2846 GP35 287431272671
ATSF 1348 blt as compound, reblt 06/23 to simple, sfs 02/51 4-6-2 378651131812
ATSF 1351   GP35 300651255006
ATSF 1367   GP35 300811208406
ATSF 1372   GP35 300861255008
ATSF 1376 Built 1913 as compound, reblt to simple 09/26, sfs 08/50 4-6-2 395731255206
ATSF 1379 blt as compound, reblt simple 03/23, sfs 11/51 4-6-2 39667184412
ATSF 1396 re# 3396, 2986, BNSF 2596 GP35 301101167388
ATSF 1398 ATSF Shops, 08/1915 rebuild, sfs 01/49 4-6-2 337081196180
ATSF 1418A ex-EMD demo, to ATSF 2418A, re# 08/74 to 1418A, reblt 04/79 to 1243 TR4B 123613192323
ATSF 1418L ex-EMD demo, to ATSF 2418L, re# 08/74 to 1418L, reblt 04/79 to 1242 TR4A 123603192322
ATSF 1419A blt as 2419A, re# o8/74 to1419A, reblt 08/79 to 1245 TR4B 138281192320
ATSF 1419L blt as 2419L, re# 08/74 to 1419L, reblt 08/79 to 1244 TR4A 138272192321
ATSF 1420 Burnham, Williams & Co, 1906, class 1400, reblt 12/26, sfs 09/48 4-4-2 278421186652
ATSF 1421 ex-ATSF 2421 SW9 180872244783
ATSF 1423   GP35 305681222785
ATSF 1424 ex-ATSF 2424 SW9 180901244784
ATSF 1425 ex-ATSF 2425 SW9 180912244785
ATSF 1426 ex-ATSF 2426 SW9 18092380490
ATSF 1428 ex-ATSF 2428 SW9 180942244824
ATSF 1431 ex-ATSF 2431 SW9 18097162632
ATSF 1433 To AMTK, to Chino Mines, to Mainline Rock and Ballast, to GMTX. SW9 180992244825
ATSF 1434 ex-ATSF 2434 SW9 18959463912
ATSF 1438 ex-ATSF 2438 SW9 18963471350
ATSF 1441 ex-ATSF 2441 SW1200 252266241953
ATSF 1453 SW900 SW900 23404227120
ATSF 1458 Burnham, Williams & Co, 1909, class 1452 4-4-2 338812186653
ATSF 1460 ex-VO-1000 2220, re# 2450 reblt 12/31/70 SWBLW 677295655345
ATSF 1462 Burnham, Wms & Co, 1909, class 1452 4-4-2 339012196176
ATSF 1473 Burnham, Williams & Co, 1909, class 1452 4-4-2 340871186654
ATSF 1484 Burnham, Wms & Co, 1910, class 1480 4-4-2 353571234835
ATSF 1485 1910, blt as 4 cylinder balanced compound 4-4-2 353581203154
ATSF 1491 blt 1910, class 1480 4-4-2 353642186655
ATSF 1496 blt 1910, class 1480 4-4-2 355321186657
ATSF 1497 1910, class 1480 4-4-2 355331234836
ATSF 1500 Retired 7/77, to Lone Star Steel 55 S4 787676243772
ATSF 1501 Retired 12/74, to Texas & Northern 22 S4 787683142001
ATSF 1502 Retired 7/77, to Texas & Northern 52 S4 787695243808
ATSF 1503 Retired 4/78, to Lone Star Steel 38 S4 787703221119
ATSF 1505 Retired 4/78, to Texas & Northern 39/100 S4 787727221117
ATSF 1508 Retired 8/77, to Texas & Northern 33 S4 787751244109
ATSF 1509 Retired 4/78, to Lone Star Steel 23 S4 787768221118
ATSF 1510 Retired 9/78 S4 788054242361
ATSF 1511 Retired 1/71, to Kaiser Steel 1004 (2nd) S4 78806175874
ATSF 1513 Retired 12/75, to Levin Metals 1513 S4 788085241941
ATSF 1514 Retired 7/77, to Lone Star Steel 54 S4 788092244110
ATSF 1515 Retired 2/78 S4 788105235026
ATSF 1517 Retired 12/75, to National Metals 517 S4 788124157960
ATSF 1518 Retired 5/79, to E. I. duPont 1518 S4 788133244111
ATSF 1519   S4  72078138534
ATSF 1520 Retired 9/78 S4 79809580620
ATSF 1521 Retired 4/78, to Texas & Northern 37 S4 79810471356
ATSF 1522 Retired 10/73 S4 798115244153
ATSF 1523 Retired 12/75, to Levin Metals 1523 S4 798123244154
ATSF 1525 Retired 7/77, to Texas & Northern 29 S4 798145242368
ATSF 1526 Retired 4/78, to Lone Star Steel 56 S4 798158242367
ATSF 1527 Retired 7/77, to Texas & Northern 33B S4 800603244584
ATSF 1528 Retired 12/74, to Continental Grain 1528 S4 800612070297
ATSF 1529 Retired 12/75, to Continental Grain S4 800624244585
ATSF 1533 Retired 4/78, to Texas & Northern 53 S4 80616571355
ATSF 1534 Retired 12/74, to Texas Utilities 1534 S4 806171244602
ATSF 1535 Retired 9/77 S4 806186242656
ATSF 1536 Retired 7/77, to Texas & Northern 34 S4 806191244600
ATSF 1537 Retired 12/74 S4 806201244601
ATSF 1556 SD39u: ex-ATSF 4004, rebuilt 11/85 SD39 350245138413
ATSF 1557 SD39u: ex-ATSF 4019, rebuilt 10/85 SD39 35039425040
ATSF 1558 SD39u: ex-ATSF 4010, rebuilt 11/85 SD39 350303194810
ATSF 1559 SD39u: ex-ATSF 4001, rebuilt 10/85 SD39 350216105882
ATSF 1561 SD39u: ex-ATSF 4011, rebuilt 10/85 SD39 350313253482
ATSF 1562 SD39u: ex-ATSF 4002, rebuilt 12/85 SD39 350225178632
ATSF 1563 SD39u: ex-ATSF 4005, rebuilt 10/85 SD39 350251253483
ATSF 1564 SD39u: ex-ATSF 4018, rebuilt 12/85 SD39 350383187247
ATSF 1565 SD39u: ex-ATSF 4017, rebuilt 11/85 SD39 350371825787
ATSF 1566 ex ATSF 4000, rebuilt 12/85 SD39 35020411229
ATSF 1567 SD39u: ex-ATSF 4009, rebuilt 10/85 SD39 35029559275
ATSF 1568 SD39u: ex-ATSF 4016, rebuilt 01/86 SD39 350364115791
ATSF 1569 SD39u: ex-ATSF 4015, rebuilt 12/85 SD39 3503512124841


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net